Sold at $1,275,000 in 2004
Property Tools
5 Bedrooms, 4 Full Baths, 1 Half Baths
Listing Brokerage: COLDWELL BANKER RESIDENTIAL BROKERAGE
Property Facts
| MRIS #: | MC4745052 | Home SQ FT: | 0 |
| Style: | Colonial | Lot Size: | 20066 |
| Type: | Detached | Exterior: | Deck,Patio |
| Model Name: | THE YORK | Exterior Const: | Brick |
| Year Built: | 1989 | Heat System: | Forced Air |
| Age: | 19 | Cool System: | Central A/C |
| Subdivision: | AVENEL | Water: | Public |
| County: | MONTGOMERY | Sewer/Septic: | Public Sewer |
| R.E. Tax: | N/A | Heat Fuel: | Natural Gas |
| R.E. Tax Year | 2003 | Hot Water: | Natural Gas | Cool Fuel: | Electric |










