Sold at $375,000 in 2002
Property Tools
2 Bedrooms, 1 Full Baths, 1 Half Baths
Listing Brokerage:
Property Facts
| MRIS #: | DC4185099 | Home SQ FT: | 0 |
| Style: | Other | Lot Size: | |
| Type: | Mid-Rise 5-8 Floors | Exterior: | |
| Model Name: | Exterior Const: | Brick and Siding | |
| Year Built: | 1926 | Heat System: | Hot Water,Radiator |
| Age: | 79 | Cool System: | Window Unit(s) |
| Subdivision: | Water: | Public | |
| County: | WASHINGTON | Sewer/Septic: | Public Sewer |
| R.E. Tax: | N/A | Heat Fuel: | Oil |
| R.E. Tax Year | 2001 | Hot Water: | Natural Gas | Cool Fuel: | None |










