Sold at $769,000 in 2002
Property Tools
5 Bedrooms, 4 Full Baths
Listing Brokerage:
Property Facts
| MRIS #: | DC4088533 | Home SQ FT: | 2067 |
| Style: | Cape Cod | Lot Size: | 7651 |
| Type: | Detached | Exterior: | Patio |
| Model Name: | Exterior Const: | Brick,Wood | |
| Year Built: | 1942 | Heat System: | Forced Air |
| Age: | 63 | Cool System: | Central A/C |
| Subdivision: | Water: | Public | |
| County: | WASHINGTON | Sewer/Septic: | Public Sewer |
| R.E. Tax: | N/A | Heat Fuel: | Natural Gas |
| R.E. Tax Year | 2001 | Hot Water: | Natural Gas | Cool Fuel: | Electric |










