Sold at $1,675,000 in 2002
Property Tools
5 Bedrooms, 4 Full Baths, 1 Half Baths
Listing Brokerage:
Property Facts
| MRIS #: | DC4347147 | Home SQ FT: | 4326 |
| Style: | Victorian | Lot Size: | 14694 |
| Type: | Detached | Exterior: | Deck |
| Model Name: | Exterior Const: | Stucco | |
| Year Built: | 1910 | Heat System: | Hot Water |
| Age: | 95 | Cool System: | Central A/C |
| Subdivision: | Water: | Public | |
| County: | WASHINGTON | Sewer/Septic: | Public Sewer |
| R.E. Tax: | N/A | Heat Fuel: | Natural Gas |
| R.E. Tax Year | 2002 | Hot Water: | Natural Gas | Cool Fuel: | Electric |










